Latest Availability
| Property | Type | Bed | Bath | Pool | Plot Area m2 |
Garden | Covered Area m2 |
List Price | Reduced |
| Anarita Valley | |||||||||
| Anarita Valley Bock 6. No 4 | House | 2 | 1 | No | - | Yes | 90.18 | €240,000 | €172,500 |
| Desire Gardens | |||||||||
| Desire Gardens Block A. No 103 | Apartment | 2 | 1 | No | - | No | 94.59 | €189,000 | €170,000 |
| Desire Gardens Block A. No 106 | Apartment | 2 | 1 | No | - | No | 76.00 | €209,000 | €170,000 |
| Elysia Park Phase B | |||||||||
| Elysia park Phase B B Block 5. No 202 | Apartment | 1 | 1 | No | - | No | 71.90 | €293,000 | €275,000 |
| Hesperides Gardens | |||||||||
| Hesperides Gardens Block B No. 5 |
House | 2 | 1 | No | - | Yes | 88.66 | €240,000 | |
| Hesperides Gardens Block B No. 305 | Apartment | 3 | 1 | Yes | - | 162.46 | €580,000 | €500,000 | |
| Kastalia Park | |||||||||
| Kastalia Park No. 8 |
Villa | 3 | 2 | Yes | 263.26 | No | 129.94 | €400,000 | |
| Tala (elioudia) 2 | |||||||||
| Tala (elioudia) 2 No. 6 |
Villa | 3 | 0 | Yes | 653.00 | No | 130.00 | €560,000 | |
| Tala Seaview | |||||||||
| Tala Seaview No. 9 |
Villa | 3 | 1 | No | 370.00 | No | 145.81 | €412,000 | €350,000 |